[125] | Y. Steiniger, J. Stoppe, D. Kraus, and T. Meisen, "On the detection and classification of objects in scarce sidescan sonar image dataset with deep learning methods", in Proc. of the 7th Underwater Acoustics Conference & Exhibition (UACE 2023), Kalamata, Greece, 2023 |
[124] | Y. Steiniger, A. Bueno, D. Kraus, and T. Meisen, "Tackling data scarcity in sonar image classification with hybrid scattering neural networks", in Proc. of the IEEE Int. Conf. on Oceanic Engineering (Oceans 2023), Limerick, Irland, 2023 |
[123] | S. Schröder, J. Reermann, S. Barnes, D. Kraus and A. Kummert, "Study on pulse form design for monostatic MIMO sonar systems", in Proc. of the IEEE Int. Conf. on Oceanic Engineering (Oceans 2023), Limerick, Irland, 2023 |
[122] | Y. Steiniger, J. Stoppe, D. Kraus, and T. Meisen, "Verbesserung der Klassifikationsperformance von Deep Learning Modellen durch Reduktion der Komplexität von Seitensichtsonarbildern", in Proc. of the 49th Annual Conference on Acoustics (DAGA 2023), Hamburg, Germany, 2023 |
[121] | S. Schröder, J. Reermann, S. Barnes, D. Kraus and A. Kummert, "Pulsformdesign für monostatische MIMO Systeme mit experimentellen Untersuchungen im Hafengebiet", in Proc. of the 49th Annual Conference on Acoustics (DAGA 2023), Hamburg, Germany, 2023 |
[120] | Y. Steiniger, J. Stoppe, D. Kraus, and T. Meisen, "Investigating the training of convolutional neural networks with limited sidescan sonar image datasets", in Proc. of the IEEE Int. Conf. on Oceanic Engineering (Oceans 2022), Hampton Roads VA, USA, 2022 |
[119] | Y. Steiniger, D. Kraus, and T. Meisen, "Survey on deep learning based computer vision for sonar imagery", Engineering Applications of Artificial Intelligence, Vol. 114, 2022 |
[118] | S. Schröder, J. Reermann, S. Barnes, D. Kraus and A. Kummert, "Experimental Investigation of a virtual planar array for MIMO sonar systems", in Proceedings of Meetings on Acoustics, Acoustical Society of America, 2022 |
[117] | Y. Steiniger, J. Groen, J. Stoppe, D. Kraus, and T. Meisen, "A Study on Modern Deep Learning Detection Algorithms for Automatic Target Recognition in Sidescan Sonar Images", in Proceedings of Meetings on Acoustics, Acoustical Society of America, 2021 |
[116] | S. Schröder, J. Reermann, M. Stephan, D. Kraus and A. Kummert, "Experimental Demonstration of the Angular Resolution Enhancement of a Monostatic MIMO Sonar", in Proceedings of Meetings on Acoustics, Acoustical Society of America, 2021 |
[115] | Y. Steiniger, J. Stoppe, D. Kraus, and T. Meisen, "Erzeugung von synthetischen Seitensichtsonar-Bildern mittels Generative Adversarial Networks", in Hydrographische Nachrichten, HN 119, pp. 30-34, 2021 |
[114] | Y. Steiniger, D. Kraus, and T. Meisen, "Generating Synthetic Sidescan Sonar Snippets Using Transfer- Learning in Generative Adversarial Networks", in Journal of Marine Science and Engineering (JMSE), 2021 |
[113] | Y. Steiniger, J. Stoppe, T. Meisen and D. Kraus, "Dealing with highly unbalanced Sidescan Sonar Image Datasets for Deep Learning Classification Tasks", in Proc. of the IEEE Int. Conf. on Oceanic Engineering (Global Oceans 2020), Singapore - U.S. Gulf Coast, 2020 |
[112] | C. Ye, H. Liang, H. Yang, Z. Qiao and D. Kraus, "Performance Analysis of Coherent CSAS Imaging using Bandpass Signals", in Proc. of the IEEE Int. Conf. on Oceanic Engineering (Global Oceans 2020), Singapore - U.S. Gulf Coast, 2020 |
[111] | I. Aleksi, T. Matic, B. Lehmann and D. Kraus, "Robust A*-Search Image Segmentation Algorithm for Mine-like Objects Segmentation in SONAR Images", International Journal on Electrical and Computer Engineering Systems (IJECES), Vol. 11, No 2, pp. 1-11, 2020 |
[110] | C. Ye, Z. Qiao, H. Liang and D. Kraus, "Investigation of the point spread function of SAS and CSAS imaging using bandpass signals", in Proc. of the 46th Annual Conference on Acoustics (DAGA 2020), Hannover, Germany, 2020 |
[109] | D. Köhntopp, B. Lehmann, D. Kraus and A. Birk, "Classification and Localization of Naval Mines with Superellipse Active Contours", IEEE Journal of Oceanic Engineering (JOE), 2019 |
[108] | C. Zimmer, N. Theuerkauf, D. Kraus and A. Kummert, "Transmitter Pattern Optimization Model for Conformal Contour Design", in Proc. of the 5th Underwater Acoustics Conference & Exhibition (UACE 2019), Crete, Greece, 2019 |
[107] | M. Buß, S. Benen, D. Kraus and A. Kummert, "False Alarm Reduction for Active Sonars using Deep Learning Architectures", in Proc. of the Underwater Defence Technology (UDT 2019), Stockholm, Sweden, 2019 |
[106] | Z. Qiao, M. Buß, C. Zimmer, D. Kraus and A.M. Zoubir, "Investigation on Point Spread Function of MIMO SAS with Frequency Modulated Waveforms", in Proc. of the IEEE Int. Conf. on Oceanic Engineering (Oceans 18), Charleston, USA, 2018 |
[105] | M. Buß, Y. Steiniger, S. Benen, D. Kraus, A. Kummert and D. Stiller, "Hand-Crafted Feature Based Classification against Convolutional Neural Networks for False Alarm Reduction on Active Diver Detection Sonar Data", in Proc. of the IEEE Int. Conf. on Oceanic Engineering (Oceans 18), Charleston, USA, 2018 |
[104] | C. Zimmer, N. Theuerkauf, D. Kraus and A. Kummert, "Transmitter Pattern Optimization by Conformal Antenna Shape Design", in Proc. of the IEEE Int. Conf. on Oceanic Engineering (Oceans 18), Charleston, USA, 2018 |
[103] | T. Matic, I. Aleksi, Z. Hocenski and D. Kraus, "Real-time Biscuit Tile Image Segmentation Method Based on Edge Detection", ISA Transactions, 2018 |
[102] | Z. Qiao and D. Kraus, "Three Dimensional SAS Motion Error Estimation employing Near-field Beamforming", in Proc. of the 12th European Conference on Synthetic Aperture Radar (EUSAR 2018), Aachen, Germany, 2018 |
[101] | S. Schröder, Z. Qiao, D. Kraus and N. Theuerkauf, "Investigation of the Resolution Enhancement achieved by MIMO Sonar Systems", in Proc. of the 44th Annual Conference on Acoustics (DAGA 2018), München, Germany, 2018 |
[100] | M. Buß, Y. Steiniger, S. Benen, D. Stiller, D. Kraus and A. Kummert, "Evaluation unterschiedlicher Klassifikationsalgorithmen zur Falschalarmreduktion in der Aktiv-Sonarortung", in Proc. of the 44th Annual Conference on Acoustics (DAGA 2018), München, Germany, 2018 |
[99] | D. Köhntopp, B. Lehmann, D. Kraus and A. Birk, "Seafloor Classification for Mine Countermeasures Operations using Synthetic Aperture Sonar Images", in Proc. of the IEEE Int. Conf. on Oceanic Engineering (Oceans 17), Aberdeen, UK, 2017 |
[98] | D. Köhntopp, B. Lehmann, D. Kraus and A. Birk, "Autonomous Mine Recognition using AUV and ATR", in Proc. of the Underwater Defence Technology (UDT 2017), Bremen, Germany, 2017 |
[97] | C. Zimmer, N. Theuerkauf and D. Kraus, "Transmission Pattern Optimization for Broadband Active Sonar Antennas", in Proc. of the 4th Underwater Acoustics Conference & Exhibition (UACE 2017), Skiathos, Greece, 2017 |
[96] | M. Buß, S. Benen and D. Kraus, "Feature Selection and Classification for False Alarm Reduction on Active Diver Detection Sonars", in Proc. of the 4th Underwater Acoustics Conference & Exhibition (UACE 2017), Skiathos, Greece, 2017 |
[95] | C. Zimmer, N. Theuerkauf and D. Kraus, "Transmission Pattern Optimization for Sonar Antennas that suffer under Mutual Transducer Interaction", in Proc. of the 43rd Annual Conference on Acoustics (DAGA 2017), Kiel, Germany, 2017 |
[94] | M. Buß, S. Benen and D. Kraus, "Echoklassifizierung für Aktivsonare", in Proc. of the 43rd Annual Conference on Acoustics (DAGA 2017), Kiel, Germany, 2017 |
[93] | T. Fei and D. Kraus, "Dempster-Shafer Evidence Theory Supported EM Approach for Sonar Image Segmentation", Communication, Signal Processing & Information Technology, eds Derbel, F. et al, De Gruyter, pp. 93-114, 2017 |
[92] | D. Kraus, "Parametric and Nonparametric Regression Methods with Applications in Signal Processing and Machine Learning", Keynote Speech at the Int. Conf. on Smart Systems and Technologies (SST 2016), Osijek, Croatia, 2016 |
[92] | Z. Qiao and D. Kraus, "The Effect of Crabbing on Spatial Sampling for Stripmap SAS Imaging", in Proc. of the Int. Conf. on Smart Systems and Technologies (SST 2016), Osijek, Croatia, 2016 |
[90] | Z. Qiao and D. Kraus, "Near-field Stripmap SAS Imaging with Equal Resolution", in Proc. of the 11th European Conference on Synthetic Aperture Radar (EUSAR 2016), Hamburg, Germany, 2016 |
[89] | Z. Qiao and D. Kraus, "Azimuth Ambiguity in Redundant Sampled Stripmap SAS Imaging", in Proc. of the IEEE Int. Conf. on Oceanic Engineering (Oceans 16), Shanghai, China, 2016 |
[88] | D. Köhntopp, B. Lehmann, D. Kraus and A. Birk, "Segmentation and Classification using Active Contours based Supperellipse Fitting on Side Scan Sonar Images for Marine Deming", in Proc. of the IEEE Int. Conf. on Robotics and Automation (ICRA 2015), Seattle, USA, May 2015 |
[87] | R. Klemm, B. Lehmann and D. Kraus, "Dual-Tree Wavelet Transformation Based Sand Ripple Supression", in Proc. of the IEEE Int. Conf. on Oceanic Engineering (Oceans 15), Genova, Italy, May 2015 |
[86] | T. Fei, D. Kraus and A.M. Zoubir, "Contributions to Automatic Target Recognition Systems for Underwater Mine Classification", IEEE Trans. Geosci. Remote Sens. (TGRS), vol. 53, no. 1, pp. 505-518, Jan. 2015 |
[85] | S. Wenau, T. Fei, Z. Toth, H. Keil, V. Spiess and D. Kraus, "Optimizing Installation and Operation Properties of an AUV-Mounted Swath Sonar Sensor for Automated Marine Gas Seep Detection - a Modelling Approach", AGU Fall Meeting 2014, San Francisco, USA, Dec. 2014 |
[84] | T. Fei, D. Kraus and I. Aleksi, "An Expectation Maximization Approach Applied to Underwater Target Detection", eds. V. Myers, I. Quidu and B. Zerr, Proceedings of the 2012 International Conference on Detection and Classification of Underwater Targets, Cambridge Scholars Publishing, pp. 46-59, 2014 |
[83] | I. Aleksi, D. Kraus and Z. Hocenski, "Signal Change Detection Method used for Mine-Like Objects Segmentation in Sonar Images", in Proc. of the 2nd International Conference on Underwater Acoustics (UA 2014), Rhodos, 2014 |
[82] | D. Köhntopp, B. Lehmann and D. Kraus, "Efficient Superellipse Fitting based Contour Extraction for Mine-Like Shape Recognition", in Proc. of the 2nd International Conference on Underwater Acoustics (UA 2014), Rhodos, Greece, 2014 |
[81] | I. Aleksi, D. Kraus and Z. Hocenski, "Simulation Environment for Creating Artificial Range Data in Underwater Object Reconstruction", in Proc. of the 37th International Convention on Information and Communication Technology, Electronics and Microelectronics (MIPRO 2014), Opatija, Croatia, 2014 |
[80] | I. Aleksi, D. Kraus, Z. Hocenski and T. Keser "Simulated Surface Anomaly Detection in Underwater Object Reconstruction", in Proc. of the 33rd Conference on Automation in Transportation (KoREMA 2013), Osijek - Croatia, 2013 |
[79] | D. Köhntopp, B. Lehmann and D. Kraus, "Computational Efficient Object Detection Exploiting Advanced Templates", in Proc. of the 31st Internationale Conference Science in Practice (SIP 2013), Bremen, 2013 |
[78] | I. Aleksi, D. Kraus and Z. Hocenski, "CUDA-based Parallel Underwater Target Reconstruction", in Proc. of the 31st Internationale Conference Science in Practice (SIP 2013), Bremen, 2013 |
[77] | D. Köhntopp, B. Lehmann and D. Kraus, "Computational Efficient Object Detection Exploiting Advanced Templates", in Proc. of the 1st International Conference on Underwater Acoustics, (UA 2013), Corfu, Greece, 2013 |
[76] | M. Walzer and D. Kraus, "Autoadaptive Periodic Noise Cancelling", in Proc. of the AIA-DAGA 2013, Conference on Acoustics, Merano, Italy, 2013 |
[75] | T. Fei, D. Kraus and P. Berkel, "A New Idea on Feature Selection and its Application to Underwater Object Recognition", in Proceedings of Meetings on Acoustics, Acoustical Society of America, 2013 |
[74] | I. Aleksi, Z. Hocenski and D. Kraus, "Trajectory Planning Based on 3D CAD Models for Autonomous Underwater Vehicle Inspection", in Proc. of the 32nd Conference on Automation in Transportation (KoREMA 2012), Zagreb - Croatia, Vienna - Austria, 2012 |
[73] | T. Fei, D. Kraus and I. Aleksi, "An Expectation Maximization Approach Applied to Underwater Target Detection", in Proc. of the International Conference on Underwater Remote Sensing (ICoURS 2012), Brest, France, 2012 |
[72] | B. Lehmann, K. Siantidis and D. Kraus, "Sonar Image Segmentation for Online MCM Missions Using Discret Active Contours without Edges", in Proc. of the International Conference on Underwater Remote Sensing (ICoURS 2012), Brest, France, 2012 |
[71] | I. Aleksi, B. Lehmann, T. Fei, D. Kraus and Z. Hocenski, "A*-Search Image Segmentation Algorithm for Mine-like Objects Segmentation in Sonar Images", in Proc. of the International Conference on Underwater Remote Sensing (ICoURS 2012), Brest, France, 2012 |
[70] | T. Fei, D. Kraus and A.M. Zoubir, "A Hybrid Relevance Measure for Feature Selection and its Application to Underwater Objects Recognition", in Proc. of IEEE International Conference on Image Processing (ICIP 2012), Orlando, Florida, USA, 2012 |
[69] | B. Lehmann, D. Kraus and A. Kummert, "Coupled Curve Evolution Equations for Ternary Images in Sidescan-Sonar Images Guided by Lame Curves for Object Recognition", in Proc. of IEEE International Conference on Image Processing (ICIP 2012), Orlando, Florida, USA, 2012 |
[68] | T. Fei, D. Kraus and A.M. Zoubir, "A Novel Feature Selection Approach to Underwater Object Classification", in Proc. of the 20th European Signal Processing Conference (EUSIPCO 2012), Bucharest, Romania, 2012 |
[67] | B. Lehmann, K. Siantidis, U. Hölscher-Höbing and D. Kraus, "Coupled Snake Approach for Contour Extraction in Sonar Imagery", in Proc. of the 11th European Conference on Underwater Acoustics (ECUA 2012), Edinburgh, UK, 2012 |
[66] | T. Fei and D. Kraus, "An Expectation-Maximization Approach Assisted by Dempster Shafer Theory and its Application to Sonar Image Segmentation", in Proc. of IEEE Int. Conf. Acoust., Speech, and Signal Processing (ICASSP 2012), Kyoto, Japan, 2012 |
[65] | T. Fei and D. Kraus, "An Evidence Theory Supported Expectation-Maximization Approach for Sonar Image Segmentation", in Proc. of 9th International Multi-Conference on Systems, Signals and Devices (SSD 2012), Chemnitz, Germany, 2012 |
[64] | C. Uriarte, B. Scholz-Reiter, S.K. Ramanadan, and D. Kraus, "Modeling Distance Nonlinearity in ToF Cameras and Correction Based on Integration Time Offsets", in Proc. of the 16th Iberoamerican Congress: Progress in Pattern Recognition, Image Analysis, Computer Vision, and Applications (CIARP 2011), Pucon, Chile, 2011 |
[63] | S.K. Ramanadan, B. Lehmann, K. Siantidis and D. Kraus, "Optimal Parameters for Bilateral Filtering and SAS Image Denoising", in Proc. of the 11th International Symposium on Ocean Electronics (SYMPOL 2011), Kochi, India, 2011 |
[62] | B. Lehmann, S.K. Ramanadan and D. Kraus, "Extended Active Contours Approach for Mine Detection in Synthetic Aperture Sonar Images", in Proc. of the 11th International Symposium on Ocean Electronics (SYMPOL 2011), Kochi, India, 2011 |
[61] | I. Aleksi, D. Kraus and Z. Hocenski, "Simulated Surface Reconstruction of Underwater Machinery by AUV Equipped with Relative Movement Sensor", in Proc. of the 31st Conference on Automation in Transportation (KoREMA 2011), Pula - Croatia, Milano - Italy, 2011 |
[60] | B. Lehmann, I. Aleksi, K. Siantidis and D. Kraus, "Efficient Pre-Segmentation Algorithm for Sidescan Sonar Images", in Proc. of the 7th International Symposium on Image and Signal Processing and Analysis (ISPA 2011), Dubrovnik, Croatia, 2011 |
[59] | I. Aleksi, Z. Hocenski and D. Kraus, "Multi-Language Programming Environment for C++ Implementation of SONAR Signal Processing by Linking with MATLAB External Interface and FFTW", in Proc. of the 53rd International Symposium ELMAR-2011, Zadar, Croatia, 2011 |
[58] | B. Lehmann, K. Siantidis and D. Kraus, "High Performance Pre-Segmentation Algorithm for Sonar Images", in Proc. of the 4th International Conference on Underwater Acoustic Measurements: Technologies & Results (UAM 2011), Kos, Greece, 2011 |
[57] | J. Behn and D. Kraus, "Kernel Based Target Detection for Mine Hunting in Sonar Images", in Proc. of the 4th International Conference on Underwater Acoustic Measurements: Technologies & Results (UAM 2011), Kos, Greece, 2011 |
[56] | I. Aleksi, D. Kraus and Z. Hocenski, "Acoustical Imaging and Surface Reconstruction Methods for Ship-hull Inspection", in Proc. of the 4th International Conference on Underwater Acoustic Measurements: Technologies & Results (UAM 2011), Kos, Greece, 2011 |
[55] | B. Lehmann, K. Siantidis and D. Kraus, "Active Contours for Object Characterization in Sonar Images", in Proc. of the Underwater Defence Technology (UDT 2011), London, UK, 2011 |
[54] | I. Aleksi, Z. Hocenski and D. Kraus, "Comparison of Acoustic Imaging Methods and their Variations with Sequential Implementations", in Proc. of the 34th International Convention on Information and Communication Technology, Electronics and Microelectronics (MIPRO 2011), Opatija, Croatia, 2011 |
[53] | B. Lehmann, P. Berkel, K. Siantidis and D. Kraus, "A new concept of image segmentation for object detection in sonar images", in Proc. of the 10th European Conference on Underwater Acoustics (ECUA 2010), Istanbul, Turkey, 2010 |
[52] | T. Fei, A.F. Tchinda, B. Lehmann and D. Kraus, "On Sonar Image Processing Techniques for Anomaly Detection in Underwater Constructions", in Proc. of the 8th European Conference on Synthetic Aperture Radar (EUSAR 2010), Aachen, Germany, 2010 |
[51] | U. Hölscher-Höbing and D. Kraus, "Multi Beam / Multi Aspect Image Data Fusion for Side Scan Sonars", in Proc. of the 8th European Conference on Synthetic Aperture Radar (EUSAR 2010), Aachen, Germany, 2010 |
[50] | D. Kraus and R.M. Lemor, "High Frequency 3D-Sonar Imaging for the Inspection of Underwater Constructions", in Proc. of the 8th European Conference on Synthetic Aperture Radar (EUSAR 2010), Aachen, Germany, 2010 |
[49] | N.S.M. Tamin and D. Kraus, "Complex Base Band Signals Generation: Analysis to Accuracy of Interpolated Time Delay Estimation", in Proc. of the Asia Pacific Conference on Defence & Security Technology (DSTC 2009), Malaysia, 2009 |
[48] | U. Hölscher-Höbing, D. Kraus and E. Krömer, "Multi-Beam/Multi-Aspect Image Processing for AUV Application", in Proc. of the IEEE Int. Conf. on Oceanic Engineering (Oceans 09), Bremen, Germany, 2009 |
[47] | A. Lorenson and D. Kraus, "3D-Sonar Image Formation and Shape Recognition Techniques", in Proc. of the IEEE Int. Conf. on Oceanic Engineering (Oceans 09), Bremen, Germany, 2009 |
[46] | D. Kraus, "Sonar Performance Prediction Model", UAST Workshop, Singapur, 2008 |
[45] | D. Kraus, "New German Program: High Resolution MCM Sonar System", UAST Workshop, Singapur, 2008 |
[44] | K.
Siantidis and U. Hölscher-Höbing, "Realization
of a Basic Automatic Detection and Classification Module for a MCM
AUV", in Proc. of IOA Int. Conf. of Detection and Classification
of Underwater Targets, Edinburgh, U.K., 2007 |
[43] | U. Hölscher-Höbing and K. Siantidis, "An Automatic Detection and Classification System for a MCM AUV", in Proc. of the Underwater Defence Technology (UDT 2007), Napoli, Italy, 2007 |
[42] | D. Kraus, "Sonartechnik in der Anwendung von
Unterwasserdrohnen, CCG-Seminar Intelligente Sensorik, Oberpfaffenhofen,
Germany, 2006 |
[41] | D. Kraus,
M. Hohmann and D. Rathjen, "Sonartechnik in der Anwendung von Unterwasserdrohnen", CCG-Seminar
Intelligente Sensorik, Oberpfaffenhofen, Germany, 2005 |
[40] | D. Kraus and P.P. Kalangi, "Modelling and Simulation of an Underwater Acoustic Communication Channel", in Proc. of 51st Open Seminar on Acoustics, Gdansk, Poland, 2004 |
[39] | L. Berniere and D. Brecht, "Computer aided detection and false alarm reduction for sediment sonar systems", in Proc. of the Underwater Defence Technology (UDT 2004), Nice, France, 2004 |
[38] | D. Kraus, "Application of High Fidelity Sonar Simulation for Improving the Reliability in MCM Track Planning by Use of an Parametric Operator Efficiency Model", 3rd Australian-American joint Conference on Technologies of Mine Countermeasures, Canberra, Australia, 2004 |
[37] | U.
Hölscher-Höbing and D. Kraus, "Object Classification by Analysis of Active
Sonar Echo Signals", in Proc. of the Underwater Defence Technology (UDT 2003),
Malmö,
Sweden, 2003 |
[36] | U. Hölscher-Höbing, E. Krömer and D. Kraus, "Classification of Two and Three Dimensional Target Features from Sonar Data", in Proc. of the Underwater Defence Technology (UDT 2002), La Spezia, Italy, 2002 |
[35] | L. Berniere, U. Hölscher-Höbing and E. Krömer, "Advanced Sonar Scene Simulation Tool for Burier Minehunting Applications", in Proc. of the Underwater Defence Technology (UDT 2002), La Spezia, Italy, 2002 |
[34] | D. Kraus, U. Hölscher-Höbing and E. Krömer, "Sophisticated Sonar Scene Simulation for Acoustical Imaging Applications", in Proc. of the 28th Annual Conference on Acoustics (DAGA 2002), Bochum, Germany, 2002 |
[33] | U. Hölscher-Höbing, E. Krömer and D. Kraus, "Sonar Simulation Program for Mine Hunting Applications", in Proc. of the Underwater Defence Technology (UDT 2001), Hamburg, Germany, 2001 |
[32] | L. Berniere and D. Kraus, "Numerical Modelling of Parametric Sonar Systems for buried mine hunting applications", in Proc. of the Underwater Defence Technology (UDT 2001), Hamburg, Germany, 2001 |
[31] | U. Hölscher-Höbing, E. Krömer and D. Kraus, "Sonar Simulation Program for Mine Hunting Applications", 2nd Australian-American joint Conf. on Technologies of Mine Countermeasures, Sydney, Australia, 2001 |
[30] | D. Kraus, "Sonar Image Enhancement and CAD/CAC Procedures: Image Fusion and Shape Recognition", in NATO Proc. of the MCM Development Workshop, La Spezia, Italy, 2000 |
[29] | D. Maiwald and D. Kraus, "Calculation of moments of complex Wishart and complex inverse Wishart distributed Matrices", IEE Proc.-Radar, Sonar Navig., Vol. 147, No. 4, pp. 162-168, 2000 |
[28] | U. Hölscher-Höbing and D. Kraus, "Optimized Image Processing for Multi-Beam/Multi-Aspect Sidescan Sonar Application", in Proc.137th Meeting of the Acoustical Society of America, Berlin, Germany, 1999 |
[27] | D. Kraus, F. Mello Petey and J. Kalwa, "Modelling and Estimation of Synthetic Aperture Sonar Platform Motion", in Proc. of the 2nd IMACS Int. Conf. on Circuits, Systems and Computers (IMACS-CSC’98), Piraeus, Greece, 1998 |
[26] | U. Hölscher-Höbing and D. Kraus, "Unsupervised Image Segmentation and Image Fusion for Multi-Beam/Multi-Aspect Sidescan Sonar Images", in Proc. of the IEEE Int. Conf. on Oceanic Engineering (Oceans 98), pp. 571-576, Nice, France, 1998 |
[25] | D. Maiwald and D. Kraus, "On Moments of Complex Wishart and Complex Inverse Wishart Distributed Matrices", in Proc. of the IEEE Int. Conf. Acoust, Speech, and Signal Processing (ICASSP 97), München, Germany, 1997 |
[24] | D. Maiwald and D. Kraus, "Detection and Localization of Sources in a Multi-Path-Scenario", in Proc. of the 23rd Annual Conference on Acoustics (DAGA 1997), Kiel, 1997 |
[23] | D. Kraus, "Sonar Performance Modell zur Detektion eingesunkener Minen", in Proc. of the 23rd Annual Conference on Acoustics (DAGA 1997), Kiel, 1997 |
[22] | A. Krupp, K.-P. Nick and D. Kraus, "On-line and in-situ measurement of PAH in exhaust gases with the newly developed Atlas Life Sensor System, in Polycyclic Aromatic Compounds, pp. 341-348, |
[21] | A. Krupp, K.-P. Nick and D. Kraus, "Kontinuierliche Detektion von polyzyklischen aromatischen Kohlenwasserstoffen in Rauchgasen von Verbrennungsanlagen mit dem ATLAS LIFE Sensorsystem, in VDI Berichte Nr. 1257, pp. 177-189, 1996 |
[20] | A. Krupp, A. Beckmann and D. Kraus, "Practical Experience in the use of a newly developed fluorescence sensor for continuous detection of polycyclic aromatic hydrocarbons (PAH‘s) in stack gases by means of fiber optical laser-induced fluorescence, in Proc. of SPIE Vol. 2503, Air Toxics and Water Monitoring, pp. 67-77, München, 1995 |
[19] | D. Kraus, "Wide Band Signal Processing for mine hunting sonars", in Proc. of the Underwater Defence Technology (UDT 95), pp. 196‑199, Cannes, France, 1995 |
[18] | D. Kraus, A. Beckmann, A. Krupp and S. Ries, "Maximum Likelihood Estimation for Superimposed Exponentially Decaying Fluorescence Processes", in Proc. of IEEE Int. Conf. Acoust., Speech, and Signal Processing (ICASSP 95), pp. 1944-1947, Detroit, Michigan, USA,1995 |
[17] | D.
Kraus and S. Ries, "Analysis and Detection of Transient Signals", in
Proc. of the 2nd Conf. on Underwater Acoustics, pp. 635-640, Lyngby, Danmark, 1994
|
[16] | D. Kraus, "Approximative Maximum-Likelihood-Schätzung und verwandte Verfahren zur Ortung und Signalschätzung mit Sensorgruppen", (Dissertation), Verlag Shaker, Aachen, Germany, 1993 |
[15] | D. Kraus and J.F. Böhme, "EM Algorithm for Wideband Source Location Estimation", eds. J. Moura and I. Lourtie, Acoustic Signal Processing for Ocean Exploration, NATO ASI Series, D. Reidel Publishing Company, Dordrecht, Madeira, Portugal, 1993 |
[14] | D. Kraus and J.F. Böhme, "EM Dual Maximum Likelihood Estimation for Wideband Source Locations", in Proc. IEEE Int. Conf. Acoust., Speech, and Signal Processing (ICASSP 93), Minneapolis, Minnesota, USA,1993 |
[13] | D.
Maiwald, D. Kraus and J.F. Böhme, "Signal Parameter Estimation for Seismic
Data", in Proc. of the 6th European Signal Processing Conf., Signal
Processing VI: Theories and Applications (EUSIPCO 92), pp. 1801‑1804, Brussels, Belgium, 1992
|
[12] | D. Kraus, D. Maiwald and J.F. Böhme, "Maximum Likelihood Source Location Estimation via EM Algorithm", in Proc. of the 6th European Signal Processing Conf., Signal Processing VI: Theories and Applications (EUSIPCO 92), pp. 649‑652, Brussels, Belgium, 1992 |
[11] | D. Kraus and J.F. Böhme, "Maximum Likelihood Location Estimation of Wideband Sources Using the EM Algorithm", in Proc. of the IFAC/ACASP Symp. Adaptive Systems in Control and Signal Processing, Grenoble, France, 1992 |
[10] | D.
Maiwald, D. Kraus, G. Bugla and J.F. Böhme, "A Weighted Least Squares
Criterion for Estimation of Signal Parameters in Wavefields", in Proc.
of the IOA Int. Conf. on Sonar Signal Processing, pp. 95‑101, Loughborough,
U.K., 1991
|
[9] | J.F. Böhme and D. Kraus, "Parametric Methods for Source Location Estimation", in Proc. of the 9th IFAC/IFORS Symp. Identification, System Parameter Estimation, pp. 381‑386, Budapest, Hungary, 1991 |
[8] | D. Kraus, C. Gierull and J.F. Böhme, "Maximum Likelihood Estimation of Source Location Using the EM Algorithm", in Proc. of the 7th Aachener Symposium für Signaltheorie, pp. 198‑203, Aachen, Germany, 1990 |
[7] | D. Kraus, G. Schmitz and J.F. Böhme, "Least Squares Estimates for Source Location and Asymptotic Behaviours”, in Proc. of the 5th European Signal Processing Conf., Signal Processing V: Theories and Applications (EUSIPCO 90), pp. 649‑652, Barcelona, Spain, 1990 |
[6] | D. Kraus and J.F. Böhme, "Asymptotic and Emperical Results on Approximate Maximum Likelihood and Least Squares Estimates for Sensor Array Processing", in Proc. of the IEEE Int. Conf. Acoust., Speech, Signal Processing (ICASSP 90), pp. 2795‑2798, Albuquerque, New Mexico, USA, 1990 |
[5] | D.
Kraus and J.F. Böhme, "On Least Squares Criteria for Estimation of Signal
Parameters and Noise Parameters", in Proc. of the IOA Int. Conf. on
Sonar Signal Processing, pp. 160‑166, Loughborough, U.K., 1989
|
[4] | D. Kraus, D. Maiwald and J.F. Böhme, "Least Squares Methods for Estimation of Source Locations, Signal Spectral Matrices and Noise Spectral Matrices", in Proc. of the U.R.S.I. Int. Symp. Signals, Systems, Electronics, pp. 228‑231, Erlangen, Germany, 1989 |
[3] | D. Kraus and J.F. Böhme, "Parametric Methods for Estimation of Signals and Noise in Wavefields", in Underwater Acoustic Data Processing, Ed. Y.T. Chan, NATO ASI Series, Kluwer Academic Publishers, Dordrecht, Kingston, Ontario, Canada, 1989 |
[2] | J.F.
Böhme and D. Kraus, "On the Least Squares Methods for Direction of Arrival Estimation in the Presence of Unknown
Noise Fields", in Proc. of the IEEE Int. Conf. on Acoustics, Speech and Signal
Processing (ICASSP 88), pp. 2833‑2836, New York,
1988
|
[1] | P. Nicolas and D. Kraus, "Detection and Estimation of Transient Signals", in Proc. of the IEEE Int. Conf. Acoust., Speech, Signal Processing (ICASSP 88), pp. 2821‑2824, New York, 1988 |